Patents
| Document | Title | Filed | Issued |
|---|---|---|---|
| US 8,785,507 B2 | Viscoelastic silicon rubber compositions | March 9, 2011 | July 22, 2014 |
| US 9,550,864 B2 | Viscoelastic silicon rubber compositions | August 10, 2012 | January 24, 2017 |
| WO 2011/112699 A2 | International PCT publication | March 9, 2011 | — |
| WO 2013/023174 A1 | International PCT publication | August 10, 2012 | — |
| US 2012/0329896 A1 | US pre-grant application | — | — |
| US 2015/0344635 A9 | US corrected application | — | — |
Read them on Google Patents: US 8,785,507 B2 (US 9,550,864 B2).
Curing instructions
Enclosed mold. Platinum or peroxide cure. Part A + Part B. 350°F (about 177°C) for 8 minutes. A closed-cell foamed version is available.
Videos
Videos and descriptions coming soon.